Check our updated fee schedules for your trading activities.

Member Level
Maker
Taker
Spot trading
0.2%
0.2%
| Currency | Foreign Currency | BUY | SELL |
|---|---|---|---|
| Lao Kip | 0.2% | 0.2% | |
| Thai Baht | 0.2% | ||
| United States Dollar | 0.2% | 0.2% |
| Coins | Full Name | Network | Deposit | Maximum Withdrawal | Withdrawal Fee |
|---|---|---|---|---|---|
| Cardano | Cardano | Free | 153,657.04 | 2.4 | |
| Avalanche | Avalanche C-Chain | Free | 2,495.010 | 0.024 | |
| Bitcoin Cash | Bitcoin Cash | Free | 149.5215 | 0.00075 | |
| BNB | BNB Smart Chain (BEP20) | Free | 96.5065 | 0.0006 | |
| Bitcoin | Bitcoin | Free | 0.867358 | 0.000204 | |
| Dogecoin | Dogecoin | Free | 499,550.40 | 12 | |
| Polkadot | Polkadot | Free | 11695.91 | 0.24 | |
| Ethereum Classic | Ethereum Classic | Free | 2,704.164 | 0.012 ETC | |
| Ethereum | Ethereum (ERC20) | Free | 19.471 | 0.0039 | |
| Litecoin | Litecoin | Free | 767.5775 | 0.0003 | |
| Polygon | Polygon | Free | 124,812.78 | 0.24 | |
| NEAR Protocol | NEAR Protocol | Free | 12,410.03 | 0.054 | |
| SHIBA INU | Ethereum (ERC20) | Free | 3,767,897,513 | 1,058,445 | |
| Solana | Solana | Free | 350.7787 | 0.03 | |
| TRON | Tron (TRC20) | Free | 384,615.38 | 3 | |
| Uniswap | Ethereum (ERC20) | Free | 9,969.398 | 2.31 | |
| TetherUS | Ethereum (ERC20) | Free | 50,000 | 20 | |
| Ripple | Ripple | Free | 89,142.45 | 0.6 |
